Cloud Alpha Wireless – Gaming Headset for PC, 300-hour battery life, DTS
USD 164.19 USD
Specifications
| Model Number | 4P5D4AA |
| Model Name | Cloud Alpha Wireless |
| Age Range Description | Adult |
| Warranty Description | 2 year manufacturer |
| Customer Package Type | Flat Free Package |
| Series Number | 305582662 |
| Upc | 196188046036 |
| Global Trade Identification Number | 00196188046036 |
| Manufacturer | HP Inc. |
| External Testing Certification | No aplicvel |
| Item Type Name | Wireless Gaming Headset |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Circumaural |
| Control Type | Volume Control |
| Control Method | Remote |
| Controller Type | Wireless |
| Item Weight | 322 Grams |
| Unit Count | 1.0 Count |
| Impedance | 62 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 21 Hz |
| Sensitivity | 103 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 15 hertz 21 KHz |
| Specific Uses For Product | Gaming |
| Antenna Location | Gaming |
| Compatible Devices | Desktops, Laptops |
| Cable Features | Detachable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Faux Leather |
| UPC | 0196188046036 |
| Brand | HyperX |
| Form Factor | Headband |
| Type | Ear-Cup (Over the Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | HyperX Cloud Alpha |
| Connectivity | Bluetooth, USB |
| Year Manufactured | 2020s |
| MPN | 4P5D4AA |
| Microphone Type | Boom |
| Features | Wireless |
Detachable noise-cancelling microphone and Multi-platform compatibility. The fast 2.4GHz connection provides wireless freedom without sacrificing audio quality. Frequency Response: 15 Hz – 21 kHz.