Cloud Alpha Wireless – Gaming Headset for PC, 300-hour battery life, DTS Head…
USD 217.91 USD
Specifications
| Earpiece Shape | Circumaural |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Frequency Response | 21.0 |
| Control Method | Remote |
| Audio Driver Type | Dynamic Driver |
| Recommended Uses For Product | Gaming |
| Hardware Interface | Radio Frequency |
| Size | Wireless |
| Part Number | 4P5D4Aa |
| Style | Wireless |
| Sensitivity | 103.0 |
| Headphones Jack | 3.5 Mm Jack |
| Pattern | Headset |
| Battery Weight | 27.0 |
| Battery Average Life | 300.0 |
| Battery Charge Time | 3.0 |
| Model Number | 4P5D4Aa |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | Over Ear |
| Batteries Required? | Yes |
| Input Device Interface | Usb |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 62.0 |
| Model Name | Cloud Alpha Wireless |
| Connector Type | Wireless |
| Cable Feature | Detachable |
| Control Type | Volume Control |
| EAN | 0196188046036 |
| ISBN | 0196188046036 |
| Package Dimensions LxWxH | 9.21x8.58x4.69 Inches |
| Weight | 1.48 Pounds |
| UPC | 0196188046036 |
| Brand | HyperX |
| Form Factor | Headband |
| Type | Ear-Cup (Over the Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | HyperX Cloud Alpha |
| Connectivity | Bluetooth, USB |
| Year Manufactured | 2020s |
| MPN | 4P5D4AA |
| Microphone Type | Boom |
| Features | Wireless |
Detachable noise-cancelling microphone and Multi-platform compatibility. The fast 2.4GHz connection provides wireless freedom without sacrificing audio quality.