OXS Storm A2 Wireless Headset, ANC, Bluetooth 5.4 & 2.4GHz Low Latency, Dual EQ
USD 79.00 USD
Specifications
| Part Number | Oxs Storm A2 |
| Unit Count | 1.0 |
| Specific Uses For Product | Gaming, Music |
| Wireless Communication Technology | Bluetooth, 2.4Ghz |
| Battery Installation Device Type | Not Installed |
| MPN | OXSSTORMA2 |
| Battery Average Life | 70.0 |
| Contains Battery Or Cell | Battery |
| Form Factor | Headband |
| Unit Type | Unit |
| Batteries Required? | Yes |
| Microphone Type | Boom |
| Cable Length | 5ft |
| Audio Driver Type | Dynamic Driver |
| Batteries Included? | Yes |
| Model Name | Oxs Storm A2 |
| Number Of Earpieces | Double |
| Earpiece Shape | Over Ear |
| Control Method | Push Button |
| Color | Black |
| Material | Leather |
| Model Number | Oxs Storm A2 |
| Headphones Form Factor | Over Ear |
| Weight | 1.21 Pounds |
| Brand | Oxs |
| Headphones Jack | No Jack |
| Type | Ear-Cup (Over the Ear) |
| EAN | 0199284042889 |
| Wireless Technology | Bluetooth |
| Model | OXS Storm A2 |
| Battery Weight | 19.6 |
| Connectivity | Bluetooth, USB |
| Charger Included | Yes |
| Headphones Ear Placement | Over Ear |
| Country Of Origin | China |
| Connectivity Technology | Wireless |
| UPC | 199284636941 |
(Note: Play-while-charging is only supported with a USB wired cable connection.).